Sokoban Solver Statistics - Sokolution - LifeDate: 2024-10-09 |
|||||||||||||
Life | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 111215 | 16820 | 2574 | 58 of 70 | 32 | 8 | 8 | Total | 7525 | 1486 | 9944 | 14824 | |
Sokoban Solver Statistics - Sokolution 6.33 10 minutes - Life | |||||||||||||
Life | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 25 | 5 | 2 | ✓ | ✓ | 6 | 6 | 15 | 2 | 3 | 5 | ||
2 | 104 | 19 | 2 | ✓ | ✓ | 7 | 8 | 24 | 3 | 3 | 19 | ||
3 | 200 | 49 | 2 | ✓ | ✓ | 8 | 10 | 37 | 5 | 35 | 45 | ||
4 | 574 | 97 | 2 | ✓ | ✓ | 12 | 10 | 50 | 6 | 39 | 53 | ||
5 | 1482 | 344 | 3 | ✓ | ✓ | 13 | 16 | 87 | 11 | 314 | 330 | ||
6 | 1442 | 320 | 2 | ✓ | ✓ | 8 | 15 | 58 | 7 | 136 | 164 | ||
7 | 792 | 208 | 2 | ✓ | ✓ | 14 | 11 | 66 | 9 | 130 | 184 | ||
8 | 182 | 75 | 2 | ✓ | ✓ | 12 | 12 | 54 | 6 | 21 | 75 | ||
9 | 270 | 68 | 2 | ✓ | ✓ | 11 | 11 | 53 | 5 | 14 | 60 | ||
10 | 502 | 119 | 2 | ✓ | ✓ | 20 | 11 | 65 | 7 | 99 | 111 | ||
11 | 452 | 85 | 2 | ✓ | ✓ | 19 | 7 | 64 | 6 | 23 | 75 | ||
12 | 351 | 86 | 6 | ✓ | ✓ | 14 | 14 | 73 | 12 | 52 | 66 | ||
13 | 1239 | 246 | 7 | ✓ | ✓ | 14 | 14 | 75 | 12 | 44 | 152 | ||
14 | 984 | 126 | 3 | ✓ | 15 | 15 | 94 | 21 | 54 | 74 | |||
15 | 891 | 126 | 5 | ✓ | 15 | 14 | 103 | 26 | 16 | 48 | |||
16 | 159 | 34 | 2 | ✓ | ✓ | 9 | 11 | 44 | 6 | 8 | 34 | ||
17 | 304 | 43 | 2 | ✓ | ✓ | 9 | 13 | 54 | 6 | 19 | 35 | ||
18 | 1736 | 237 | 3 | ✓ | 15 | 12 | 102 | 36 | 73 | 101 | |||
19 | ✕ | ✓ | 29 | 19 | 226 | 48 | 926 | 970 | |||||
Life | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1328 | 273 | 3 | ✓ | ✓ | 10 | 16 | 80 | 10 | 67 | 145 | ||
21 | 996 | 234 | 3 | ✓ | 15 | 13 | 75 | 14 | 34 | 78 | |||
22 | 3306 | 333 | 4 | ✓ | 14 | 15 | 109 | 17 | 57 | 103 | |||
23 | 1011 | 180 | 3 | ✓ | ✓ | 13 | 13 | 71 | 12 | 70 | 84 | ||
24 | 1304 | 267 | 2 | ✓ | ✓ | 10 | 12 | 46 | 7 | 93 | 121 | ||
25 | 1055 | 181 | 2 | ✓ | ✓ | 14 | 11 | 72 | 10 | 73 | 129 | ||
26 | 1558 | 266 | 3 | ✓ | ✓ | 17 | 10 | 78 | 10 | 160 | 212 | ||
27 | 1362 | 167 | 25 | ✓ | 15 | 15 | 104 | 27 | 17 | 41 | |||
28 | 268 | 48 | 130 | ✓ | 20 | 12 | 98 | 26 | 8 | 38 | |||
29 | 884 | 180 | 39 | ✓ | 25 | 9 | 138 | 45 | 20 | 62 | |||
30 | ✕ | ✓ | 49 | 16 | 330 | 109 | 24 | 355 | |||||
31 | 411 | 76 | 2 | ✓ | ✓ | 10 | 11 | 43 | 6 | 6 | 52 | ||
32 | 1846 | 358 | 5 | ✓ | ✓ | 18 | 12 | 73 | 11 | 178 | 210 | ||
33 | ✕ |
✓
Festival
| 19 | 19 | 147 | 21 | 335 | 351 | |||||
34 | 2600 | 408 | 3 | ✓ | 15 | 13 | 85 | 22 | 10 | 106 | |||
35 | 3868 | 803 | 226 | ✓ | 18 | 17 | 168 | 24 | 639 | 699 | |||
36 | 884 | 186 | 3 | ✓ | ✓ | 14 | 14 | 70 | 21 | 22 | 46 | ||
37 | ✕ | ✓ | 21 | 19 | 208 | 58 | 45 | 161 | |||||
38 | 2520 | 298 | 26 | ✓ | 15 | 15 | 105 | 36 | 36 | 50 | |||
39 | 2860 | 616 | 148 | ✓ |
✓
Sokolution
| 16 | 17 | 116 | 18 | 344 | 410 | ||
Life | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 681 | 120 | 2 | ✓ | ✓ | 12 | 11 | 60 | 8 | 64 | 90 | ||
41 | 1044 | 254 | 5 | ✓ | ✓ | 11 | 15 | 69 | 10 | 98 | 186 | ||
42 | 2291 | 194 | 5 | ✓ | ✓ | 21 | 21 | 185 | 11 | 76 | 84 | ||
43 | 2639 | 368 | 11 | ✓ | 22 | 31 | 241 | 41 | 38 | 80 | |||
44 | 1799 | 422 | 41 | ✓ | 22 | 16 | 147 | 24 | 214 | 290 | |||
45 | 1070 | 104 | 2 | ✓ | ✓ | 16 | 10 | 63 | 5 | 66 | 100 | ||
46 | 745 | 127 | 95 | ✓ | ✓ | 16 | 19 | 111 | 10 | 57 | 125 | ||
47 | 452 | 68 | 2 | ✓ | ✓ | 13 | 10 | 45 | 12 | 10 | 32 | ||
48 | 2520 | 380 | 18 | ✓ | 16 | 14 | 149 | 52 | 28 | 78 | |||
49 | 802 | 126 | 229 | ✓ | 18 | 18 | 117 | 21 | 38 | 76 | |||
50 | ✕ | ✓ | 18 | 16 | 145 | 37 | 244 | 276 | |||||
51 | 3573 | 328 | 151 | ✓ | 20 | 11 | 128 | 34 | 30 | 66 | |||
52 | ✕ | 14 | 9 | 77 | 29 | 9 | 63 | ||||||
53 | ✕ | ✓ | 35 | 22 | 206 | 52 | 2220 | 2742 | |||||
54 | ✕ | ✓ | 41 | 11 | 281 | 82 | 9 | 204 | |||||
55 | 1045 | 246 | 3 | ✓ | ✓ | 25 | 11 | 137 | 16 | 58 | 78 | ||
56 | 1253 | 225 | 3 | ✓ | ✓ | 14 | 13 | 74 | 14 | 99 | 115 | ||
57 | ✕ |
✓
Festival
| 15 | 15 | 104 | 12 | 155 | 267 | |||||
58 | ✕ | ✓ | 17 | 22 | 150 | 18 | 391 | 501 | |||||
59 | 10962 | 1047 | 208 | ✓ |
✓
Sokolution
| 15 | 15 | 107 | 27 | 1 | 137 | ||
Life | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 5990 | 1295 | 358 | ✓ | 15 | 15 | 96 | 16 | 21 | 99 | |||
61 | 8626 | 618 | 38 | ✓ | 14 | 14 | 111 | 34 | 28 | 180 | |||
62 | 1660 | 287 | 11 | ✓ |
✓
Sokolution
| 14 | 14 | 110 | 32 | 19 | 111 | ||
63 | 5326 | 800 | 434 | ✓ | 25 | 16 | 195 | 38 | 24 | 180 | |||
64 | 2029 | 209 | 5 | ✓ | ✓ | 14 | 16 | 93 | 12 | 49 | 79 | ||
65 | 2621 | 498 | 17 | ✓ | 17 | 14 | 105 | 14 | 194 | 256 | |||
66 | 6424 | 977 | 58 | ✓ |
✓
Sokolution
| 19 | 17 | 113 | 17 | 307 | 589 | ||
67 | ✕ |
✓
Festival
| 16 | 13 | 88 | 18 | 302 | 380 | |||||
68 | 4310 | 470 | 190 | ✓ |
✓
Sokolution
| 19 | 14 | 111 | 17 | 282 | 336 | ||
69 | ✕ | ✓ | 28 | 17 | 228 | 19 | 450 | 762 | |||||
70 | 3603 | 496 | 10 | ✓ | 16 | 15 | 119 | 16 | 116 | 208 | |||
Life | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 111215 | 16820 | 2574 | 58 of 70 | 32 | 8 | 8 | Total | 7525 | 1486 | 9944 | 14824 |
Solver | Sokolution |
Version | 6.33 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokolution 6.33 10 minutes